Description
roduct Detail | |
---|---|
Dimensions | (H)84.5 x (W)59.5 x (D)59.0 |
Brand | Hisense |
Colour | White |
Category | Washing Machines |
SKU | WF3S1043BW3_WH |
Country Of Origin | China |
Loading Type | Front Loading |
On-mode Power Consumption | 4 Watt |
Standby Power Consumption | 0.49 Watt |
Product Overview | |
---|---|
Control Type | Buttons,Rotary |
Delay Timer Length | 24 Hours |
Noise Level (Spin) | 72 dB |
Wash Load | 10.5 Kg |
Energy Rating | A |
Spin Performance | B Rated |
Max Spin Speed | 1400 RPM |
Delay Timer | Yes |
Variable Spin | Yes |
Variable Temperature | Yes |
Water Remaining After Spin | 54 % |
Cycle Time (max) | 239 |
Display | Yes |
Hinge Position | Left |
Number of Programmes | 19 |
Power Cord Length | 1.5 |
Viewing Window | Yes |
Washing Programs | Auto,Baby care,Blouse/shirt,Cotton,Eco 40-60°C,Hygiene/anti-allergy,Mix,Quick 15min,Sport,Steam,Synt |
Programmes | |
---|---|
No Rinse | Yes |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
Standard Programmes | |
---|---|
Quick Wash Time | 15 Minutes |
Super / Extra Rinse | Yes |
Half Load Function | Yes |
How Well Does It Perform? | |
---|---|
Energy consumption per 100 cycles | 43 Kwh |
Noise Rating | A |
Water Consumption | 41 Litres |
Features We Love | |
---|---|
Quick Wash | Yes |
Child Lock | Yes |
ConnectLife | Yes |
Drum Clean | Yes |
Foam Control | Yes |
Hygiene Guard | Yes |
Inverter Motor | Yes |
Pause & Add | Yes |
Pause & Add Item | Yes |
PureJet | Yes |
Steam | Yes |
WiFi | Yes |
Design | |
---|---|
Adjustable Feet | Yes |
Drum Material | Stainless steel |
Installation | |
---|---|
Electrical Connection | 1800 Watt |
Fuse Rating | 10 amps |
System and Features | |
---|---|
On / Off Switch | Yes |
Mobile Connectivity | |
---|---|
Mobile App | Yes |